Why Choose Onboard Sodium Hypochlorite Production?
Feature | Conventional Chlorine | Crowned Marine + aquagroup |
---|---|---|
Safety | Requires hazardous material handling | Not classified as hazardous |
Logistics | 265 pallets/year (10–13% NaOCl) | 73 pallets/year (salt only) |
Storage Risk | High chlorate buildup over time | None – generated on demand |
Environmental Impact | High (plastic waste, CO₂ transport) | Low – sustainable and clean |
Cruise Ship with 7500 persons (incl. crew)
Conventional Chlorine Solution (10–12.5%) | Salt Equivalent | |||
---|---|---|---|---|
Number of Canisters (20L) | Pallets (30/can) | Bags (25 kg) | Pallets (40/bags) | |
Values | 7945 | 265 | 2920 | 73 |
Percentage | 100% | 100% | — | 27.5% |
Yearly Costs for Conventional Chlorine
Price per Liter | Price per Canister (20L) | Total Annual Cost |
---|---|---|
0.80 € | 16.00 € | 127,120.00 € |
1.00 € | 20.00 € | 158,900.00 € |